Recipe: Sentinel Cape¶
| Field | Value |
|---|---|
| Type | Item |
| Slot/Type | Recipe |
| Rawcode | I0I5 |
| Base ID | evtl |
| Custom ID | I0I5 |
| Data sources | game, skin |
Description¶
Used as material for Cosmion crafting
Images¶
Unresolved image refs: ReplaceableTextures\CommandButtons\BTNSnazzyScroll.blp
Sources¶
| Source | Drop Chance | Conditions |
|---|---|---|
| Grumpydies | 60% | Trig_grumpydies_Func011CGetRandom(0,1) >= 0.40not Trig_grumpydies_Func011Func003Func001Cnot Trig_grumpydies_Func011Func003Func001Func003C7 more conditions |
| Grumpydies | 20% | not Trig_grumpydies_Func011CTrig_grumpydies_Func011Func001CGetRandom(0,1) >= 0.80not Trig_grumpydies_Func011Func001Func003Func001C8 more conditions |
| Grumpydies | 2% | not Trig_grumpydies_Func011Cnot Trig_grumpydies_Func011Func001CTrig_grumpydies_Func011Func001Func001CGetRandom(0,1) >= 0.989 more conditions |
| Incursionchampion | 15% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.7013 more conditions |
| Incursionchampion | 5% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.7014 more conditions |
| Incursionchampion | 0.5% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.7015 more conditions |
| Incursiontimer New Round Start | 20% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func029Func005CGetRandom(0,1) >= 0.80not Trig_incursiontimer_new_round_start_Func007Func029Func005Func004Func001C8 more conditions |
| Incursiontimer New Round Start | 30% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func032Func002CGetRandom(0,1) >= 0.70not Trig_incursiontimer_new_round_start_Func007Func032Func002Func004Func001C8 more conditions |
| Incursiontimer New Round Start | 7% | not Trig_incursiontimer_new_round_start_Func007Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002CTrig_incursiontimer_new_round_start_Func007Func032Func002Func001CGetRandom(0,1) >= 0.939 more conditions |
| Incursiontimer New Round Start | 2% | not Trig_incursiontimer_new_round_start_Func007Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002Func001CTrig_incursiontimer_new_round_start_Func007Func032Func002Func001Func002C10 more conditions |
| Incursiontimer New Round Start | 100% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func033Cnot Trig_incursiontimer_new_round_start_Func007Func033Func004Cnot Trig_incursiontimer_new_round_start_Func007Func033Func004Func003C7 more conditions |
Created By Recipes¶
| Output | System |
|---|---|
| No recipe output extracted |
Used In Recipes¶
| Output | Quantity | System |
|---|---|---|
| Recipe: Sentinel Smart Armor | recipe craft |
Raw Modified Fields¶
| Source | Field | Label | Level | Value |
|---|---|---|---|---|
| game | iabi |
Abilities | 0 | |
| game | ilev |
Level | 0 | 0 |
| game | igol |
Gold value | 0 | 0 |
| game | icla |
Class | 0 | Miscellaneous |
| game | istr |
Stock replenish interval | 0 | 0 |
| game | ilum |
Lumber value | 0 | 1200000 |
| skin | unam |
Name | 0 | Recipe: Sentinel Cape |
| skin | utip |
Tooltip | 0 | Recipe: Sentinel Cape |
| skin | ides |
Description | 0 | UsedasmaterialforCosmioncrafting |
| skin | utub |
Extended tooltip | 0 | Recipe:SentinelCape Requirements 3AdvancedCircuitBoard 2ShadowThread 1ShadowCloth 1AncientSap 1ShadowSilk 1SoulWings 2WorldEssence +400%atkspd+2000000damage +100000armor +1500armorpenetration 5%chancetoincreasedamageby40%anddamagereductionby40%for10seconds CosmionCloak |
| skin | iico |
Icon | 0 | ReplaceableTextures\CommandButtons\BTNSnazzyScroll.blp |
| skin | iclr |
iclr | 0 | 0 |
| skin | iclg |
iclg | 0 | 0 |