Recipe: Chromatic Jagged Mitts¶
| Field | Value |
|---|---|
| Type | Item |
| Slot/Type | Recipe |
| Rawcode | I0HX |
| Base ID | evtl |
| Custom ID | I0HX |
| Data sources | game, skin |
Description¶
Used as material for Cosmion crafting
Images¶
Unresolved image refs: ReplaceableTextures\CommandButtons\BTNSnazzyScrollGreen.blp
Sources¶
| Source | Drop Chance | Conditions |
|---|---|---|
| Grumpydies | 60% | Trig_grumpydies_Func011CGetRandom(0,1) >= 0.40not Trig_grumpydies_Func011Func003Func001CTrig_grumpydies_Func011Func003Func001Func003C |
| Grumpydies | 20% | not Trig_grumpydies_Func011CTrig_grumpydies_Func011Func001CGetRandom(0,1) >= 0.80not Trig_grumpydies_Func011Func001Func003Func001C1 more conditions |
| Grumpydies | 2% | not Trig_grumpydies_Func011Cnot Trig_grumpydies_Func011Func001CTrig_grumpydies_Func011Func001Func001CGetRandom(0,1) >= 0.982 more conditions |
| Incursionchampion | 15% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.706 more conditions |
| Incursionchampion | 5% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.707 more conditions |
| Incursionchampion | 0.5% | not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.70not GetRandom(0,1) >= 0.90not GetRandom(0,1) >= 0.708 more conditions |
| Incursiontimer New Round Start | 20% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func029Func005CGetRandom(0,1) >= 0.80not Trig_incursiontimer_new_round_start_Func007Func029Func005Func004Func001C1 more conditions |
| Incursiontimer New Round Start | 30% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func032Func002CGetRandom(0,1) >= 0.70not Trig_incursiontimer_new_round_start_Func007Func032Func002Func004Func001C1 more conditions |
| Incursiontimer New Round Start | 7% | not Trig_incursiontimer_new_round_start_Func007Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002CTrig_incursiontimer_new_round_start_Func007Func032Func002Func001CGetRandom(0,1) >= 0.932 more conditions |
| Incursiontimer New Round Start | 2% | not Trig_incursiontimer_new_round_start_Func007Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002Cnot Trig_incursiontimer_new_round_start_Func007Func032Func002Func001CTrig_incursiontimer_new_round_start_Func007Func032Func002Func001Func002C3 more conditions |
| Incursiontimer New Round Start | 100% | not Trig_incursiontimer_new_round_start_Func007CTrig_incursiontimer_new_round_start_Func007Func033Cnot Trig_incursiontimer_new_round_start_Func007Func033Func004CTrig_incursiontimer_new_round_start_Func007Func033Func004Func003C |
Created By Recipes¶
| Output | System |
|---|---|
| No recipe output extracted |
Used In Recipes¶
| Output | Quantity | System |
|---|---|---|
| Recipe: Chromatic Vest | recipe craft |
Raw Modified Fields¶
| Source | Field | Label | Level | Value |
|---|---|---|---|---|
| game | iabi |
Abilities | 0 | |
| game | ilev |
Level | 0 | 0 |
| game | igol |
Gold value | 0 | 0 |
| game | icla |
Class | 0 | Miscellaneous |
| game | istr |
Stock replenish interval | 0 | 0 |
| game | ilum |
Lumber value | 0 | 1200000 |
| skin | unam |
Name | 0 | Recipe: Chromatic Jagged Mitts |
| skin | utip |
Tooltip | 0 | Recipe: Chromatic Jagged Mitts |
| skin | ides |
Description | 0 | UsedasmaterialforCosmioncrafting |
| skin | utub |
Extended tooltip | 0 | Recipe:ChromaticJaggedMitts Requirements 3UltraxShard 2HardenedMuscleFragment 1TitanicTooth 1UndyingHand 1MegatonUltraxPlates 1SinstoneGauntlets 2WorldEssence +350%Damage +4000armorpenetration+1500000damage +50000armor CosmionGloves |
| skin | iico |
Icon | 0 | ReplaceableTextures\CommandButtons\BTNSnazzyScrollGreen.blp |
| skin | iclr |
iclr | 0 | 0 |
| skin | iclg |
iclg | 0 | 0 |