Recipe: Battle Reactor Module¶
| Field | Value |
|---|---|
| Type | Item |
| Slot/Type | Recipe |
| Rawcode | I0IB |
| Base ID | evtl |
| Custom ID | I0IB |
| Data sources | game, skin |
Description¶
Used as material for Cosmion crafting
Images¶
Unresolved image refs: ReplaceableTextures\CommandButtons\BTNScrollOfHealing.blp
Sources¶
| Source | Drop Chance | Conditions |
|---|---|---|
| Devoured Complete | 29% | Trig_devoured_complete_Func015CGetRandom(1,100) < 30not Trig_devoured_complete_Func015Func001Func002Cnot Trig_devoured_complete_Func015Func001Func002Func001C3 more conditions |
| Devoured Complete | 100% | Trig_devoured_complete_Func015CTrig_devoured_complete_Func015Func002Cnot Trig_devoured_complete_Func015Func002Func002Cnot Trig_devoured_complete_Func015Func002Func002Func001C3 more conditions |
| Devoured Complete | 100% | Trig_devoured_complete_Func015CTrig_devoured_complete_Func015Func002Cnot Trig_devoured_complete_Func015Func002Func004Cnot Trig_devoured_complete_Func015Func002Func004Func001C3 more conditions |
| Challenge Complete Tomb - Rewards | 29% | Trig_challenge_complete_tomb_Func016CGetRandom(1,100) < 30not Trig_challenge_complete_tomb_Func016Func001Func002Cnot Trig_challenge_complete_tomb_Func016Func001Func002Func001C2 more conditions |
| Challenge Complete Tomb - Rewards | 100% | Trig_challenge_complete_tomb_Func016CTrig_challenge_complete_tomb_Func016Func002Cnot Trig_challenge_complete_tomb_Func016Func002Func002Cnot Trig_challenge_complete_tomb_Func016Func002Func002Func001C2 more conditions |
| Challenge Complete Tomb - Rewards | 100% | Trig_challenge_complete_tomb_Func016CTrig_challenge_complete_tomb_Func016Func002Cnot Trig_challenge_complete_tomb_Func016Func002Func004Cnot Trig_challenge_complete_tomb_Func016Func002Func004Func001C2 more conditions |
| Challenge Complete White Death - Rewards | 100% | Trig_challenge_complete_white_death_Func017Cnot Trig_challenge_complete_white_death_Func017Func002Cnot Trig_challenge_complete_white_death_Func017Func002Func001Cnot Trig_challenge_complete_white_death_Func017Func002Func001Func001C1 more conditions |
| Challenge Complete White Death - Rewards | 100% | Trig_challenge_complete_white_death_Func017Cnot Trig_challenge_complete_white_death_Func017Func004Cnot Trig_challenge_complete_white_death_Func017Func004Func001Cnot Trig_challenge_complete_white_death_Func017Func004Func001Func001C1 more conditions |
| Challenge Complete Youth - Rewards | 49% | Trig_challenge_complete_youth_Func015CGetRandom(1,100) < 50not Trig_challenge_complete_youth_Func015Func001Func002Cnot Trig_challenge_complete_youth_Func015Func001Func002Func001C3 more conditions |
| Challenge Complete Youth - Rewards | 100% | Trig_challenge_complete_youth_Func015CTrig_challenge_complete_youth_Func015Func002Cnot Trig_challenge_complete_youth_Func015Func002Func002Cnot Trig_challenge_complete_youth_Func015Func002Func002Func001C3 more conditions |
| Challenge Complete Youth - Rewards | 100% | Trig_challenge_complete_youth_Func015CTrig_challenge_complete_youth_Func015Func002Cnot Trig_challenge_complete_youth_Func015Func002Func004Cnot Trig_challenge_complete_youth_Func015Func002Func004Func001C3 more conditions |
| Challenge Completeblack - Rewards | 49% | Trig_challenge_completeblack_Func015CGetRandom(1,100) < 50not Trig_challenge_completeblack_Func015Func001Func002Cnot Trig_challenge_completeblack_Func015Func001Func002Func001C2 more conditions |
| Challenge Completeblack - Rewards | 100% | Trig_challenge_completeblack_Func015CTrig_challenge_completeblack_Func015Func002Cnot Trig_challenge_completeblack_Func015Func002Func002Cnot Trig_challenge_completeblack_Func015Func002Func002Func001C2 more conditions |
| Challenge Completeblack - Rewards | 100% | Trig_challenge_completeblack_Func015CTrig_challenge_completeblack_Func015Func002Cnot Trig_challenge_completeblack_Func015Func002Func004Cnot Trig_challenge_completeblack_Func015Func002Func004Func001C2 more conditions |
| Fear Challengecomplete - Rewards | 100% | Trig_fear_challengecomplete_Func017CTrig_fear_challengecomplete_Func017Func001Cnot Trig_fear_challengecomplete_Func017Func001Func002Cnot Trig_fear_challengecomplete_Func017Func001Func002Func001C1 more conditions |
| Fear Challengecomplete - Rewards | 100% | Trig_fear_challengecomplete_Func017CTrig_fear_challengecomplete_Func017Func001Cnot Trig_fear_challengecomplete_Func017Func001Func004Cnot Trig_fear_challengecomplete_Func017Func001Func004Func001C1 more conditions |
| Jump Challenge Complete - Rewards | 100% | Trig_jump_challenge_complete_Func017CTrig_jump_challenge_complete_Func017Func001Cnot Trig_jump_challenge_complete_Func017Func001Func002Cnot Trig_jump_challenge_complete_Func017Func001Func002Func001C2 more conditions |
| Jump Challenge Complete - Rewards | 100% | Trig_jump_challenge_complete_Func017CTrig_jump_challenge_complete_Func017Func001Cnot Trig_jump_challenge_complete_Func017Func001Func004Cnot Trig_jump_challenge_complete_Func017Func001Func004Func001C2 more conditions |
| Purge Challenge Complete - Rewards | 100% | Trig_purge_challenge_complete_Func017CTrig_purge_challenge_complete_Func017Func001Cnot Trig_purge_challenge_complete_Func017Func001Func002Cnot Trig_purge_challenge_complete_Func017Func001Func002Func001C1 more conditions |
| Purge Challenge Complete - Rewards | 100% | Trig_purge_challenge_complete_Func017CTrig_purge_challenge_complete_Func017Func001Cnot Trig_purge_challenge_complete_Func017Func001Func004Cnot Trig_purge_challenge_complete_Func017Func001Func004Func001C1 more conditions |
| Return Challenge Complete - Rewards | 49% | Trig_return_challenge_complete_Func015CGetRandom(1,100) < 50not Trig_return_challenge_complete_Func015Func001Func002Cnot Trig_return_challenge_complete_Func015Func001Func002Func001C2 more conditions |
| Return Challenge Complete - Rewards | 100% | Trig_return_challenge_complete_Func015CTrig_return_challenge_complete_Func015Func002Cnot Trig_return_challenge_complete_Func015Func002Func002Cnot Trig_return_challenge_complete_Func015Func002Func002Func001C2 more conditions |
| Return Challenge Complete - Rewards | 100% | Trig_return_challenge_complete_Func015CTrig_return_challenge_complete_Func015Func002Cnot Trig_return_challenge_complete_Func015Func002Func004Cnot Trig_return_challenge_complete_Func015Func002Func004Func001C2 more conditions |
Created By Recipes¶
| Output | System |
|---|---|
| No recipe output extracted |
Used In Recipes¶
| Output | Quantity | System |
|---|---|---|
| No recipe input usage extracted |
Raw Modified Fields¶
| Source | Field | Label | Level | Value |
|---|---|---|---|---|
| game | iabi |
Abilities | 0 | |
| game | ilev |
Level | 0 | 0 |
| game | igol |
Gold value | 0 | 0 |
| game | icla |
Class | 0 | Miscellaneous |
| game | istr |
Stock replenish interval | 0 | 0 |
| game | ilum |
Lumber value | 0 | 1200000 |
| skin | unam |
Name | 0 | Recipe: Battle Reactor Module |
| skin | utip |
Tooltip | 0 | Recipe: Battle Reactor Module |
| skin | ides |
Description | 0 | UsedasmaterialforCosmioncrafting |
| skin | utub |
Extended tooltip | 0 | Recipe:BattleReactorModule Requirements 3VoidShard 2SentinelWeapon 1NanomachineDevice 1AncientSentinelEquipment1Incomprehensibleweapon 1SparkofCreation 2WorldEssence stats+1000000 500%manaregen 200000armor 2000000damage +3000armorpenetration +30%critchancex2 CosmionTrinket |
| skin | iico |
Icon | 0 | ReplaceableTextures\CommandButtons\BTNScrollOfHealing.blp |
| skin | iclr |
iclr | 0 | 0 |
| skin | iclg |
iclg | 0 | 0 |