Dimensional Prison¶
A vault for anomalies that destroy and devour all they reach. The seals are cracking. Face these nightmares and ensure they are never unleashed.
Quick Facts¶
| Field | Value |
|---|---|
| Requirement | Level 250 |
| Entry Cost | 7000 Copper |
| Systems | Dimensional Prison |
Strategy¶
Dimensional Prison¶
Dimensional Prison is a scripted clear with no promoted boss target in the current data. Play it as a dungeon-mechanic clear until the prison death trigger fires rewards.
| Priority | What To Do |
|---|---|
| 1 | Clear the active prison stages and stay inside the intended dungeon area. |
| 2 | Respect the stage skill triggers while the prison sequence is active. |
| 3 | Finish the final prison target to run the reward trigger and reset the dungeon. |
| Mechanic | What It Means |
|---|---|
| Stage skills | The reward cleanup disables d1skill and d3skill, so the active mechanics are tied to prison stage skill triggers. |
| No promoted boss | The current extracted data does not identify a stable named boss unit for this dungeon; the public strategy is location-based until that unit is decoded. |
Encounter Strategies¶
| Encounter | Bosses | What To Do |
|---|---|---|
| Dimensional Prison | No primary boss promoted | Dimensional Prison is a scripted clear with no promoted boss target in the current data. Play it as a dungeon-mechanic clear until the prison death trigger fires rewards. |
Reward Hints¶
- Off-hand
- Helmet
- Magic Stamp
- Power Scroll
- Rune
- Attributes 1
Mobs And Bosses¶
| Unit | Level | HP | Damage | Armor |
|---|---|---|---|---|
| No unit references extracted |
End Loot And Rewards¶
| Drop | Slot/Type | Quantity | Stats | Chance | Conditions |
|---|---|---|---|---|---|
| Helmet | 1 | G (2) +12 Essence Armor +10, Health +20 M (2) 13 Damage |
33.33% (1 of 3 pool) | ||
| Offhand | 1 | G (2) +12 Regeneration Armor +28, Health +57 |
33.33% (1 of 3 pool) | ||
| O - Valkirie's Guard | Offhand | 1 | G (2) +12 Resilience Armor +20, Health +41 M (1) 26 Health |
33.33% (1 of 3 pool) | |
| Miscellaneous | 1 | none decoded | 100% | always when trigger fires | |
| Miscellaneous | 1 | none decoded | 29.93% | GetRandom(0,999.00) >= 700.00 |
|
| Rune | 1 | G (2) +5 Mastery M (2) 1.15 Move Speed |
33.33% | GetRandom(0,999.00) >= 666.00 |