Advanced World¶
A portal has opened to a world of cold metal and missile fire. Against their advanced weaponry, your steel is a relic. Brave the storm of lead and prove that magic is sharper than technology.
Quick Facts¶
| Field | Value |
|---|---|
| Requirement | not extracted |
| Entry Cost | 20 Silver |
| Systems | Advanced World |
Strategy¶
Advanced World¶
Advanced World is a military wave dungeon that escalates into Blaze boss targets after Soldier, Flamethrower, and Tank waves.
| Priority | What To Do |
|---|---|
| 1 | Clear the opening Soldier, Flamethrower, and Tank group. |
| 2 | When the commander text fires, handle the larger reinforcement wave before focusing Blaze. |
| 3 | Kill Blaze targets as they become vulnerable, while avoiding air attack and napalm style follow-up triggers. |
| 4 | Finish the final Blaze wave to fire the reward trigger. |
| Mechanic | What It Means |
|---|---|
| Reinforcement wave | The city trigger spawns a second large wave, then creates a Blaze boss target paused and invulnerable until the wave condition releases it. |
| Air support | The reset path disables air attack and napalm triggers, confirming that this dungeon can add area pressure during the Blaze phase. |
| Unit | Role |
|---|---|
| Blaze 3 | Blaze boss target. |
| Blaze 60 | Later Blaze boss target. |
| Blaze 96 | Later Blaze boss target. |
| Soldier | Wave add. |
| Flamethrower | Wave add. |
| Tank | Wave add. |
Encounter Strategies¶
| Encounter | Bosses | What To Do |
|---|---|---|
| Advanced World | Blaze 3 Blaze 60 Blaze 96 |
Advanced World is a military wave dungeon that escalates into Blaze boss targets after Soldier, Flamethrower, and Tank waves. |
Reward Hints¶
- Contained Singularity
- Off-hand
- Trinket
- Cape
- Demonic Stamp
- Power Scroll
- Rune
- Attributes 4
Mobs And Bosses¶
| Unit | Level | HP | Damage | Armor |
|---|---|---|---|---|
| Blaze 3 | 4600 | 6390000 | 11000 | 210 |
| Blaze 60 | 4700 | 7420000 | 13000 | 230 |
| Blaze 96 | 4800 | 13500000 | 16000 | 240 |
| Flamethrower | 2900 | 260000 | 800 | 300 |
| Soldier | 2900 | 300000 | 3000 | 290 |
| Tank | 3000 | 320000 | 9400 | 350 |
End Loot And Rewards¶
| Drop | Slot/Type | Quantity | Stats | Chance | Conditions |
|---|---|---|---|---|---|
| Cloak | 1 | G (6) +57 Power Armor +32, Health +64 |
25% (1 of 4 pool) | ||
| Gloves | 1 | G (5) +46 Essence Armor +51, Health +103 |
25% (1 of 4 pool) | ||
| O - Blaze Hull | Offhand | 1 | G (5) +46 Resilience Armor +74, Health +149 M (5) 195.5 Health M (5) 39.1 Damage |
25% (1 of 4 pool) | |
| T - Blaze energy core | Trinket | 1 | G (5) +46 Focus Armor +34, Health +69 M (5) 19.55 Armor |
25% (1 of 4 pool) | |
| Miscellaneous | 1 | none decoded | 100% | always when trigger fires | |
| Miscellaneous | 1 | none decoded | 49.95% | GetRandom(0,999.00) >= 500.00 |
|
| Miscellaneous | 1 | none decoded | 9.91% | GetRandom(0,999.00) >= 900.00 |
|
| Rune | 1 | G (4) +15 Adaptability M (4) 1.38 Overdrive M (4) 27.6 Damage |
33.33% | GetRandom(0,999.00) >= 666.00 |